
Programme Overview
TIME | Monday March 17, 2025 | Tuesday March 18, 2025 | Wednesday March 19, 2025 | Thursday March 20, 2025 |
8:00-8:30 | Registration | Registration | Registration | |
8:30-9:00 | Opening Ceremony | |||
9:00-9:30 | Plenary Lecture | Plenary Lecture | ||
9:30-10:00 | Technical Sessions | |||
10:00-10:30 | Coffee Break | |||
10:30-11:00 | Technical Sessions | Technical Sessions | ||
11:00-11:30 | ||||
11:30-12:00 | Coffee Break | |||
12:00-12:30 | Plenary Lecture | |||
12:30-13:00 | Lunch Break | Lunch Break | ||
13:00-13:30 | Lunch Break | |||
13:30-14:00 | Semi-Plenary Lecture | |||
14:00-14:30 | Semi-Plenary Lecture | Semi-Plenary Lecture | ||
14:45-15:00 | Technical Sessions | |||
15:00-15:30 | Coffee Break | Technical Sessions (15:15h - 17:15h) |
||
15:30-16:00 | Technical Sessions | |||
16:00-16:30 | ||||
16:30-16:45 | Registration | |||
16:45-17:15 | Coffee Break | |||
17:00-17:15 | ||||
17:15-17:30 | Plenary Lecture | Closing Ceremony & Farewell Coffee | ||
17:30-18:00 | ||||
18:00-18:30 | ||||
18:30-19:00 | ||||
19:00-19:30 | ||||
19:30-20:00 | Welcome Cocktail | |||
20:00-20:30 | Banquet Dinner | |||
20:30-21:00 | ||||
21:00-21:30 | ||||
21:30-23:00 |